Active Users
12,480
Track platform performance and usage trends.
12,480
68
3,916
39
| Activity | Category | Date | Status |
|---|---|---|---|
| New user registration: Michael Chen | Users | 2026-02-20 | New |
| Order #8429 completed: Ethical Hacking | Sales | 2026-02-20 | Success |
| Course "Cloud Security" updated | Content | 2026-02-19 | Updated |
| Critical bug report in login form | Support | 2026-02-19 | High Priority |
Review account activity, growth, and engagement health.
| Name | Role | Status | |
|---|---|---|---|
| Michael Chen | michael@gmail.com | Student | Active |
| Sarah Johnson | sarah.j@outlook.com | Instructor | Active |
| David Smith | dsmith@cybersecure.com | Admin | Active |
| Amanda Lee | alee@yahoo.com | Student | Blocked |
Manage content quality, publishing, and enrollment flow.
68
72%
12,480
$42.8k
| Title | Enrolled | Price | Status |
|---|---|---|---|
| Ethical Hacking Masterclass | 1,240 | $99 | Published |
| Cybersecurity Fundamentals | 3,450 | Free | Published |
| Cloud Security Specialist | 890 | $129 | Draft |
Monitor purchase records, refunds, and billing states.
| Order ID | Customer | Amount | Status |
|---|---|---|---|
| #8429 | Michael Chen | $99.00 | Completed |
| #8428 | John Doe | $49.00 | Pending |
Handle support inbox routing and response timing.
| From | Subject | Received | Action |
|---|---|---|---|
| Michael Chen | Cannot access lab 4 | 2 hours ago | |
| System Info | Weekly backup successful | 6 hours ago |
Configure dashboard preferences and platform defaults.
Change admin credentials and update profile information.
Configure automated backups, email notifications and security rules.